Room: 8A8D8E8-1A8-1B8-2A8-2B10A10B10C10D-110D-2
Room: 8A |
600 pax. | |
Date / Time | Day 2 – Monday October 23, 2023 | |
---|---|---|
08:00-09:00 | Registration@Foyer | |
09:00-10:00 | Opening Ceremony | Poster Display & Exhibition @Foyer, 8B, 8C |
10:00-10:30 | Coffee Break | |
10:30-11:05 | Intro: Prof. Shang-Lien Lo Title: The past and future of IWA ASPIRE – a briefing Bio: Dr. Shang-Lien Lo is a Distinguished Professor of the Graduate Institute of Environmental Engineering at National Taiwan University (NTU). He graduated from NTU in 1975 with a B.S. in Civil Engineering and entered the graduate program at NTU to receive his M.S. and Ph.D. in Environmental Engineering (1983). Upon graduation, he became an associate professor at NTU. He then conducted postdoctoral research at Stanford University from 1985-1987 and received tenure at NTU in 1989. He was the Director of Graduate Institute of Environmental Engineering at NTU during 1996 – 2002. He has contributed greatly to the establishing curricular programs and course syllabi of fields of environmental planning and management during this period. Professor Lo has made long term and significant contributions in water and environmental research and engineering, especially in water resources and water quality treatment, decomposition of chlorinated and perfluorinated compounds, treatment of wastewater and heavy metal-containing sludge, microwave pyrolysis of biomass waste, and environment and ecosystem management. Prof Lo’s research achievement has been receiving many academic honors, including Outstanding Research Award and Distinguished Research Medal from NSC; Outstanding Engineering Professor Medal; Ho Chin Tui Outstanding Env. Technology Prize; ICCE Fellow; CICHE Fellow; Y.Z. Hsu Scientific Chair Professor; Environmental Protection Medal, Taiwan EPA; IWA Distinguished Fellow; TECO Technology Award; BCEEM; D.WRE; ASCE Fellow; IETI Distinguished Fellow and Academician of the European Academy of Sciences and Arts. |
|
Keynote Speech (I) Session Chair: Prof. Shang-Lien Lo Keynote Speaker: President Tom Mollenkopf Title: The Decade of Action in Water – Must We Fail? Bio: Tom Mollenkopf took up the Presidency of the International Water Association in April 2021, having been a Senior Vice-President and a Board Member for seven years. He is a Senior Associate with the Aither consultancy advising on water sector strategy, policy and governance; is a Member of the Australian Water Partnership Expert Review Panel; and is Deputy Chair of the Victorian Sustainability Fund Committee. Tom is passionate about the central role played by water and sanitation in the social, environmental, and economic well-being of society. He is also a firm believer in the power of constructive engagement and evidence-based decision-making as the foundation of sustainable water policy. Over the past 25 years, Tom has worked extensively in the water sector. He was CEO of the Peter Cullen Water and Environment Trust up until February 2021 and prior to that was CEO of the Australian Water Association. He served as Deputy Executive Director of IWA in London for two years after undertaking a series of Executive Management roles at South East Water in Melbourne. Tom’s professional career started in law, first in private practice and then as corporate counsel. His advisory work has covered utilities and water authorities, research centres, industry bodies and government agencies. He has worked widely across water sector infrastructure, regulation, policy and governance. Tom currently also holds non-executive directorships in Australia with Dandenong Market and Peninsula Leisure. He is a former Non-Executive Director of Water Aid Australia, Western Water, Wyong Water and Chair of the Water Industry Superannuation Fund. His other passion has been surf lifesaving and he is a former President and Chair of Life Saving Victoria and Director of Surf Life Saving Australia. He is qualified B. Juris. LL.B. MBA and is a Fellow of the Australian Institute of Company Directors and the Chartered Governance Institute. In January 2023, the Australian Government honoured Tom, appointing him an Officer in the Order of Australia (AO) for his distinguished service to business, particularly through the essential services industry, and to the community. Tom lives on the Mornington Peninsula, near Melbourne, Australia. |
||
11:05-11:40 | Keynote Speech (II) Session Chair: Prof. Shang-Lien Lo Keynote Speaker: Prof. Shane Allen Snyder Title: Ensuring the Safety of a Diverse Water Portfolio in a Rapidly Changing Climate Bio: Dr. Shane Allen Snyder is the President’s Chair Professor of Water Technologies and an Executive Director at Nanyang Technological University, Singapore (NTU). Dr. Snyder’s research focuses on water quality, treatment, and sustainability, which resulted in over 300 published manuscripts and over 32,000. He serves as the Editor-in-Chief for the American Chemical Society journal, Environmental Science & Technology Water and was previously an Editor-in-Chief of Elsevier’s Chemosphere. Prof. Snyder is a Fellow of the International Water Association and a Board Certified Environmental Scientist (BCES) by Eminence from the American Academy of Engineers and Scientists. He has served on several US Environmental Protection Agency expert panels, including the Science Advisory Board drinking water committee and the Board of Scientific Counselors Sustainable Water committee. He was a member of the US National Academy of Science’s National Research Council Committee on Water Reuse and also served on the World Health Organization’s expert committee for development of potable reuse guidelines. Prof. Snyder was awarded the Dr. Pankaj Parekh Research Innovation Award from the Water Research Foundation, the Agilent Thought Leader Award, and the Nanyang Humanitarian Award, among others. Recently, Prof. Snyder was awarded the 2021 Clarke Prize, broadly considered as one of the most prestigious awards for outstanding achievements in water science and technology. |
|
11:40-12:15 | Keynote Speech (III) Session Chair: Prof. Shang-Lien Lo Keynote Speaker: Prof. Chin Pao (C. P.) Huang Title: Some recent examples on the application of aqueous interfacial chemistry in water purification Bio: Prof. Chin Pao (C. P.) Huang is the Donald C. Phillips Professor and the Francis Alison Professor at the University of Delaware in Newark, Delaware, USA. Prof. Huang received his BS degree in civil engineering from National Taiwan University, Taipei, Taiwan, in 1965. He earned a MS degree in environmental engineering and a Ph. D. degree in aquatic chemistry from Harvard University in Cambridge, Massachusetts, USA, in 1967 and 1971, respectively. Prof. Huang has advised the thesis research of over 50 Ph. D. and 70 MS students in addition to mentor a dozen of post doctors. Prof. Huang’s research expertise is in the thermodynamics and kinetics of chemical reactions in aqueous solutions. His recent research interests are advanced oxidation processes, environmental electrochemistry, and environmental nanotechnology. Prof. Huang has published over 300 refereed journal publications with an h-index of 86 and 28393 total citations on his scholarly work. Among his many honors and awards, Prof. Huang has received the legendary Gordon Maskew Fair Medal from Water Environment Federation and legendary Gordon Maskew Fair Award from American Academics of Environmental Engineers and Scientists in recognition of his contributions in research and education of future environmental engineers. Prof. Huang has also received the Life-time Achievement Award from the Asian-Americans Engineers of the Year Organization. |
|
12:15-13:15 | Lunch | |
14:00-17:00 | Water Leader Summit Vision for Water Hosted by Water Resources Agency, Ministry of Economic Affairs |
Room: 8D |
Theme: Green Technology in Water Sectors | 180 pax. |
Date / Time | Day 2 – Monday October 23, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
13:25-13:45 | Oral Presentation I Session Chairs: Bing WU, How Yong NG Abstract No.: 00436 Title: Model and experiment-based evaluation of seawater-based urine phosphorus recovery (SUPR) system |
Poster Display & Exhibition @Foyer, 8B, 8C |
13:45-14:05 | Abstract No.: 00358 Title: A Full Range of Seawater Pretreatment Solutions to Address the Challenge of the Resource Degradation |
|
14:05-14:25 | Abstract No.: 00192 Title: Recovering Liquid Fertilizer from Microalgal Processing Wastewater for Hydroponic-based Food Production |
|
14:25-14:45 | Abstract No.: 00441 Title: Recovery of Succinic Acid from Wastewater by Electrodeionization with Ionically Conductive Materials |
|
14:45-15:05 | Abstract No.: 00416 Title: Reuse of Brackish Wastewater from Recycled PET Industry via Electrodialysis with Heterogenous Ion Exchange Membranes |
|
15:05-15:25 | Abstract No.: 00333 Title: Enhanced antifouling properties of magnetic field induced mixed matrix membrane containing Fe3O4@PEG/PES coupled with green DMI solvent |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation II Session Chairs: Hai-Hsuan CHENG, Milos ROZKOSNY Abstract No.: 00191 Title: Using Recycled Construction Wastes as Wetland Substrates for Decentralized Wastewater Treatment in Cold Climate |
|
16:25-16:45 | Abstract No.: 00625 Title: Findings from long-term monitoring of constructed wetlands and retention facilities used for the urban areas surface runoff management |
|
16:45-17:05 | Abstract No.: 00084 Title: Verification of the Introduction of a Combined Power Supply System to Waterworks Facilities |
|
17:05-17:25 | Abstract No.: 00082 Title: Study for Introduction of Small Hydraulic Power Generation in Urban Water Supply Stations |
|
17:25-17:45 | Abstract No.: 00081 Title: Tokyo Waterworks Striving to Reduce Disposable Plastic:Initiative to Promote Drinking Tap Water Daily with Reusable Bottles |
|
17:45 | Poster Presentation & Evaluation |
Room: 8E |
Theme: Management of Emerging Contaminants and Risk Assessment | 220 pax. |
Date / Time | Day 2 – Monday October 23, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
13:25-13:45 | Oral Presentation I Session Chairs: Pei-Jen CHEN, Tomohiro NAKANISHI Abstract No.: 00391 Title: Wastewater surveillance of SARS-CoV-2 in sewer systems during the COVID-19 outbreak in Northern Taiwan |
Poster Display & Exhibition @Foyer, 8B, 8C |
13:45-14:05 | Abstract No.: 00115 Title: Fate of Endotoxin in the Entire Water Purification Processes including Wastewater Treatment at a Drinking Water Purification Plant |
|
14:05-14:25 | Abstract No.: 00557 Title: Perfluorocarbons Investigation in Industrial and Drinking Water Treatment Systems and Evaluation of the Corresponding Efficiency |
|
14:25-14:45 | Abstract No.: 00190 Title: Antibiotic removal and ARG control in the photobioreactor and photogranule reactor: Performance and mechanism |
|
14:45-15:05 | Abstract No.: 00223 Title: Desorption of Perfluoroalkyl Substances from Granular Activated Carbon Used at a Full-scale Drinking Water Treatment Plant |
|
15:05-15:25 | Abstract No.: 00003 Title: Identifying benzophenone-type UV filters with low ecotoxicity and melanogenesis inhibition potency |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation II Session Chairs: Chu-Ching LIN, Linhua FAN Abstract No.: 00332 Title: Optimization of PDS/LDH System for PFOA Removal from Water using RSM and ANN |
|
16:25-16:45 | Abstract No.: 00415 Title: Photoelectrochemical technologies for efficient degradation of the perfluoroalkyl acids (PFAAs) in the aqueous environment |
|
16:45-17:05 | Abstract No.: 00583 Title: A method for accelerating the decomposition of PFOS by plasma |
|
17:05-17:25 | Abstract No.: 00194 Title: Triclocarban Removal by E-peroxone: Effect of pH and Ions |
|
17:25-17:45 | Abstract No.: 00226 Title: Kraft Lignin-derived Carbon Cathode for Electro-Fenton Treatment of Emerging Contaminants |
|
17:45 | Poster Presentation & Evaluation |
Room: 8-1A |
Theme: Water Reuses | 70 pax. |
Date / Time | Day 2 – Monday October 23, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
13:20-13:45 | Oral Presentation I Session Chairs: Toru WATANABE, Pongsak NOOPHAN Invited speaker: Prof. Dan Tsang Title: Green Technology with Biochar for Water Pollution Control |
Poster Display & Exhibition @Foyer, 8B, 8C |
13:45-14:05 | Abstract No.: 00460 Title: Effect of Zinc Oxide Nanoparticles in Treated Municipal Wastewater for Irrigation on Greenhouse Gas Emission from a Sub-Irrigated Rice Paddy |
|
14:05-14:25 | Abstract No.: 00071 Title: Novel deactivation chemical for enhancement of settability and removal of calcium in Sludge return process (SRP) for wastewater reuse |
|
14:25-14:45 | Abstract No.: 00547 Title: Evaluate the RO process for PCB industrial wastewater reclamation by examining molecular size and fluorescence properties of recalcitrant substances |
|
14:45-15:05 | Abstract No.: 00369 Title: Nitrogen Removal from Household Subsurface-Flow Constructed Wetland |
|
15:05-15:25 | Abstract No.: 00379 Title: One Hot Tapping for Taiwan: Kaohsiung/Pingtung and Taichung/Hsinchu Science Parks Water Maintenance Case Studies. |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation II Session Chairs: Warunsak LIAMLAEM, Kibaek LEE Abstract No.: 00605 Title: From Waste to Wealth: Evaluating Treated Municipal Wastewater as a Sustainable Nutrient and Water Source for Rice Production |
|
16:25-16:45 | Abstract No.: 00319 Title: Direct Potable Reuse to Address Climate Change and Water Security in the Philippines |
|
16:45-17:05 | Abstract No.: 00482 Title: Comparison of Characteristics of Treated Wastewater fromFull-Scale WWTPs as water reclamation and reuse, Case studies: Thailand and Tucson, Arizona |
|
17:05-17:25 | Abstract No.: 00470 Title: Using Tradable Reclaimed Water Certificates (RWCs) to Promote a New Water Market in Taiwan: A Conceptual Proposal |
|
17:25-17:45 | Abstract No.: 00224 Title: Photocatalytic oxidation of Polystyrene(PS) Microplastics exposed Under a UV/TiO2/Oxidant System |
|
17:45 | Poster Presentation & Evaluation |
Room: 8-1B |
70 pax. | |
Date / Time | Day 2 – Monday October 23, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
13:20-13:45 | Oral Presentation I Session Chairs: Yi-Ting CHIU, Michael BURCH Theme: Symposium on Taste and odour in water Invited speaker: Prof. Michael Burch Title: Odours in Source Waters – Significance and Management |
Poster Display & Exhibition @Foyer, 8B, 8C |
13:45-14:05 | Abstract No.: 00634 Title: Evaluation and Risk Assessment of Cyanobacterial Blooms, Toxins, and Taste and Odor Compounds in Drinking Water Sources |
|
14:05-14:25 | Abstract No.: 00573 Title: Oxidation Treatment of Anabaenopeptin-B in Source Water with Ozone, Hydrogen peroxide and Hydroxyl Radical |
|
14:25-14:45 | Abstract No.: 00546 Title: Determination of the sulphur odor compounds in Tainan Canal |
|
14:45-15:05 | Abstract No.: 00619 Title: Third generation sequencing analysis of harmful cyanobacteria communities in drinking water sources |
|
15:05-15:25 | Abstract No.: 00524 Title: Removal of two cyanobacetria and 2-MIB in two conventional water treatment plants in Taiwan |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation II Session Chairs: Siang Chen WU Theme: Assessment of water contaminants Abstract No.: 00408 Title: Characterization of microplastics recovered from urban road dust by pretreatment of cellulase decomposition and Fenton oxidation |
|
16:25-16:45 | Abstract No.: 00514 Title: Evaluation the Effectiveness of Sampling Sites for SARS-COV-2 Wastewater Monitoring |
|
16:45-17:05 | Abstract No.: 00585 Title: Analysis of pollution load characteristics in the Noda river and their impact factors from the watershed |
|
17:05-17:25 | Abstract No.: 00528 Title: Investigating the Relationship Between Water and Sanitation Security and COVID-19 Using Multivariate Regression and Scattered Chart Analysis |
|
17:25-17:45 | Abstract No.: 00321 Title: Microplastics Pollution in Tone River Basin and Aquatic Organism Hydropsychidae |
|
17:45 | Poster Presentation & Evaluation |
Room: 8-2A |
Theme: Symposium on Lake and reservoir management | 70 pax. |
Date / Time | Day 2 – Monday October 23, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
13:25-13:45 | Oral Presentation I Session Chairs: Chih-Hua CHANG Abstract No.: 00252 Title: Application of an Unmanned Helicopter as an Alternative Method for Water Quality Sampling in Lakes and Reservoirs |
Poster Display & Exhibition @Foyer, 8B, 8C |
13:45-14:05 | Abstract No.: 00306 Title: Estimation of CDOM and Chlorophyll-a in high Andean Small Lakes using Landsat satellite data |
|
14:05-14:25 | Abstract No.: 00179 Title: Chengqing Lake (Kaohsiung, Taiwan) Water Quality Sampling Site Relocation: Effects on Trophic State Assessment |
|
14:25-14:45 | Abstract No.: 00370 Title: Phosphorous Removal from a Eutrophic Water Supply Reservoir Using the Multi-Soil-Layering Method |
|
14:45-15:05 | Abstract No.: 00479 Title: Assessing The Effects of Migratory Waterbird Droppings on Phosphorous Budget of Yangming Lake on Kinmen Island, Taiwan. |
|
15:05-15:25 | Abstract No.: 00354 Title: Seasonal Change in Water Quality and Algal Communities in Niaozueitan Artificial Lake in Taiwan |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation II Session Chairs: Chi-Feng CHEN, Yiting CHEN Abstract No.: 00116 Title: Xinshan Reservoir Water Level Raising Project Review, in Taiwan |
|
16:25-16:45 | Abstract No.: 00239 Title: Insights into molecular degradation of algogenic organic matter from cyanobacteria-laden water by Electro-Fenton |
|
16:45-17:05 | Abstract No.: 00174 Title: Removal of Algogenic Organic Matter from Eutrophicated Water by Oxidation-assisted Coagulation: Optimal Dosing Strategy for Chenggong Waterworks |
|
17:05-17:25 | Abstract No.: 00203 Title: Cyanobacteria harvesting by electrocoagulation-flocculation-flotation under phosphate impact |
|
17:25-17:45 | Abstract No.: 00452 Title: Chlorophyll-a Trend Detection in Laguna Lake, Philippines |
|
17:45 | Poster Presentation & Evaluation |
Room: 8-2B |
Theme: Climate Change and Water Resources | 80 pax. |
Date / Time | Day 2 – Monday October 23, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
13:25-13:45 | Oral Presentation I Session Chairs: Hsing-Lung LIEN, Lap-Cuong HUA Abstract No.: 00421 Title: Assessing Climate Change Effects on the Kokcha Basin, Afghanistan Hydrological Regime |
Poster Display & Exhibition @Foyer, 8B, 8C |
13:45-14:05 | Abstract No.: 00427 Title: Carbon Sequestration on Constructed Wetlands: A Bibliometric Review |
|
14:05-14:25 | Abstract No.: 00234 Title: The ESG and sustainability of Taiwan Water Corporation |
|
14:25-14:45 | Abstract No.: 00236 Title: Taiwan Water Corporation’s Strategies to Net-Zero Emissions in 2030 |
|
14:45-15:05 | Abstract No.: 00264 Title: A Study on Achieving Carbon Neutrality of Sewage Treatment Plants in Japan |
|
15:05-15:25 | Abstract No.: Title: |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation II Session Chairs: Leila FAZELDEHKORDI Abstract No.: 00243 Title: Drought assessment during past three decades based on SPI and SPEI in Tainan city, Taiwan |
|
16:25-16:45 | Abstract No.: 00242 Title: Enhancement of Water Supply Resilience to Extreme Climate in Taipei – Feitsui Raw Water Tunnel |
|
16:45-17:05 | Abstract No.: 00104 Title: Utilizing the water from construction site dewatering for drought resilience in Taiwan |
|
17:05-17:25 | Abstract No.: 00309 Title: Groundwater in construction sites as domestic water for against drought-Case study of Taichung city |
|
17:25-17:45 | Abstract No.: Title: |
|
17:45 | Poster Presentation & Evaluation |
Room: 10A |
Theme: Symposium on Nanotechnology applications and implications in water | 260 pax. |
Date / Time | Day 2 – Monday October 23, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
13:25-13:45 | Oral Presentation I Session Chairs: Li-Cheng Kao, Wen-Che Hou Abstract No.: 00314 Title: Application of newly z-scheme photocatalytic material in photoelectrochemical to degrade trichlorethylene in water |
Poster Display & Exhibition @Foyer, 8B, 8C |
13:45-14:05 | Abstract No.: 00157 Title: Development of a two-dimension particle size analysis method for identification of heteroaggregated nanoparticles in wastewater: ATM-DMA-spICP-MS |
|
14:05-14:25 | Abstract No.: 00257 Title: Electrochemical Ammonia Production on Porous Copper Catalysts from Nitrate Wastewater |
|
14:25-14:45 | Abstract No.: 00287 Title: Nano-scale characteristics of graphene oxide-iron (GO-Fe) membrane treated with the acid, base, and strong oxidant |
|
14:45-15:05 | Abstract No.: 00399 Title: N-doped amorphous molybdenum disulfide nanosheets as a highly efficient hydrogen evolution reaction electrocatalyst |
|
15:05-15:25 | Abstract No.: 00086 Title: Paired electrode system using silver/nickel oxide anode (Ag/NiOOH/Ni) and copper cathode (Cu/Ni) and for direct ammonia oxidation |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation II Session Chairs: Yi-Pin LIN, Wen-Che HOU Abstract No.: 00178 Title: Photoelectrocatalytic characteristics of graphene oxide-encapsulated waste iron oxyhydroxide and titanium oxide nanotube arrays (FeOxrGO/TiNTA) |
|
16:25-16:45 | Abstract No.: 00364 Title: Photoelectrochemical Degradation of Trichloroethylene by Iron Modified TiO2 Nanotube Arrays |
|
16:45-17:05 | Abstract No.: 00305 Title: Release of lead corrosion products from lead-containing plumbing materials in drinking water |
|
17:05-17:25 | Abstract No.: 00315 Title: Unravelling As-nZVI Reaction Pathway |
|
17:25-17:45 | Abstract No.: 00302 Title: Unveiling the Remarkable Photocatalytic Activity of H2O2-Assisted MOF/COF Hybrid Material under Visible Light for Degradation of Methylene Blue Dye |
|
17:45 | Poster Presentation & Evaluation |
Room: 10B |
Theme: Forward-Looking Topic and Challenges in Sewer Operations and Management Host: National Land Management Agency, Ministry of The Interior |
260 pax. |
Date / Time | Day 2 – Monday October 23, 2023 | |
---|---|---|
14:00 | Registration | |
14:00-14:50 | Distinguished Guest’s Remark Policy Forum Moderator: Supervisor of National Land Management Agency, Ministry of The Interior Panelist: Supervisor of National Development Council, Supervisor of Kao Hsiung City Government |
Poster Display & Exhibition @Foyer, 8B, 8C |
14:50-15:10 | Break | |
15:10-17:20 | 【Topic 1】Sewer Systems Progressing Toward Achieving Net-Zero Carbon Emissions Chairperson: Wang-Sheng Yu, Deputy Director of National Land Management Agency, Ministry of The Interior 【Keynote 1】 Shu-Chien Hsu, Professor of The Hong Kong Polytechnic University A Stoichiometric Life-cycle Approach for Sewage-derived Energy Systems |
|
【Keynote 2】 Pei-Te Chiueh, Professor of Graduate Institute of Environmental Engineering, National Taiwan University Navigating Greenhouse Gas Emission Management in Urban Water Systems |
||
16:30-16:40 Break | ||
【Panel Discussion】(including Keynote speaker) Moderator: Hui-Chun Cheng, Division Manager of Sewer Engineering Office, National Land Management Agency, Ministry of The Interior Panelist: Shang-Ling Lo, Professor of Graduate Institute of Environmental Engineering, National Taiwan University Juu-En Chang, Emeritus Professor of Department of Environmental Engineering, National Cheng Kung University |
||
17:20 | Section close | |
Gala Dinner Hosted by National Land Management Agency, Ministry of The Interior |
Room: 10C |
Theme: Water and Wastewater Treatment Technologies | 260 pax. |
Date / Time | Day 2 – Monday October 23, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
13:25-13:45 | Oral Presentation I Session Chairs: Wan-Ru CHEN Abstract No.: 00186 Title: Pilot study of low-dissolved-oxygen oxic-anoxic process treating low COD/N tropical wastewater for nitrogen removal |
Poster Display & Exhibition @Foyer, 8B, 8C |
13:45-14:05 | Abstract No.: 00588 Title: Abundance of Comammox and its relationship with the influent COD/N ratio and ammonia oxidation in six municipal wastewater treatment plants in Taiwan |
|
14:05-14:25 | Abstract No.: 00626 Title: Enhancing nitrogen removal performance of low C/N wastewater treatment using a membrane-aerated biofilm reactor(A)-oxic system: A pilot-scale study |
|
14:25-14:45 | Abstract No.: 00559 Title: The Pilot Plant Study of Using BioNET for the Treatment of Wastewater in an Electronic Industrial Park |
|
14:45-15:05 | Abstract No.: 00602 Title: A combined methanogenesis and one-stage anammox system for removing COD and nitrogen from low-strength wastewater |
|
15:05-15:25 | Abstract No.: 00466 Title: Application of DNA-stable isotope probing to evaluate growth of complete ammonia oxidizers (comammox) in biological drinking water treatment |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation II Session Chairs: Santisak KITJANUKIT, Chao-Chin CHANG Abstract No.: 00380 Title: Preventing the potential for facilitated proliferation of ARGs in cropland soil from livestock digestate applied as fertilizer |
|
16:25-16:45 | Abstract No.: 00235 Title: Profenofos Pesticide Removal Kinetics by Acinetobacter baylyi Strain GFJ2 |
|
16:45-17:05 | Abstract No.: 00521 Title: The effect of inoculums and dilution ratios on anaerobic digestion for treating swine wastewater |
|
17:05-17:25 | Abstract No.: 00446 Title: Factors affecting the performance of phosphorus recovery system from digested sewage sludge: A full-scale plant operation |
|
17:25-17:45 | Abstract No.: 00339 Title: Nitrogen Removal Performance advantages of warmer climates and challenges of low C/N wastewater in Domestic Wastewater Treatment in the Philippines |
|
17:45 | Poster Presentation & Evaluation |
Room: 10D-1 |
Theme: Water and Wastewater Treatment Technologies | 260 pax. |
Date / Time | Day 2 – Monday October 23, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
13:25-13:45 | Oral Presentation I Session Chairs: Nozomi TAKEUCHI, Yi-Pin LIN Abstract No.: 00532 Title: Study of Fluorite and Silica Sand as Carriers in Crystallization Treatment of Fluoride Wastewater |
Poster Display & Exhibition @Foyer, 8B, 8C |
13:45-14:05 | Abstract No.: 00059 Title: Phosphorus Recovery and Recycling using Adsorbents |
|
14:05-14:25 | Abstract No.: 00393 Title: Selective recovery of ammonia from coke wastewater containing phenolic compounds using vapor permeation membrane contactor |
|
14:25-14:45 | Abstract No.: 00417 Title: Development of Chlorine-Free High-Concentration Fluoride Treatment Technology |
|
14:45-15:05 | Abstract No.: 00433 Title: Simulation Trihalomethane Formation Potential in water distribution system –a case study of Chiayi area |
|
15:05-15:25 | Abstract No.: 00268 Title: Removal of 2,4-Dichlorophenol by Carbon Nanotube Activated Peroxymonosulfate Through Direct Electron Transfer Pathway |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation II Session Chairs: Yuhoon HWANG, Yu Chi LEE Abstract No.: 00251 Title: Evaluation characteristic and performance of metal oxide adsorbent pre-deposited dynamic membrane with various ceramic module for organic removal |
|
16:25-16:45 | Abstract No.: 00600 Title: Mesoporous Silica Thin Film with Straight-Through Nanochannels Supported on Macroporous Anodic Aluminum Oxide: Synthesis and Application |
|
16:45-17:05 | Abstract No.: 00058 Title: Sulfasalazine Adsorption by 3D Printed PLA Filters Decorated with Metal-Organic Frameworks |
|
17:05-17:25 | Abstract No.: 00095 Title: Efficient Degardation of Perfluorooctanic Acid Using Iron and Carbon Aerogel. |
|
17:25-17:45 | Abstract No.: 00060 Title: Selective removal of beta-blocker in water using fluorinated covalent organic polymer (FCOPs) |
|
17:45 | Poster Presentation & Evaluation |
Room: 10D-2 |
260 pax. | |
Date / Time | Day 2 – Monday October 23, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
13:20-13:45 | Oral Presentation I Session Chairs: Ching-Yu PENG, Thanh-Binh NGUYEN Theme: Symposium on Emerging technologies for water treatment and reclamation Invited Speaker: Prof. Hongtao WANG Title: Removal of pharmaceutical-heavy metal combined pollutants in aqueous phase by activated carbon: taking non-steroidal anti-inflammatory drugs and cadmium as cases |
Poster Display & Exhibition @Foyer, 8B, 8C |
13:45-14:05 | Abstract No.: 00454 Title: Flow-Electrode Capacitive Deionization (FCDI) System for Phosphorus Recovery |
|
14:05-14:25 | Abstract No.: 00106 Title: Electrochemical reduction of nitrate with simultaneous electrosorption of ammonium ions with Cu-decorated activated carbon cloth electrodes |
|
14:25-14:45 | Abstract No.: 00195 Title: Technical-environmental assessment for capacitive deionization-based technologies |
|
14:45-15:05 | Abstract No.: 00345 Title: Optimizing a 1600 L-Scale Air Cathode Microbial Fuel Cell System and Utilizing Recovered Electricity to Enhance Wastewater Treatment Performance |
|
15:05-15:25 | Abstract No.: 00240 Title: Assessing Microbial Risks and Biostability in Water Distribution Systems with Different Water Sources |
|
Coffee Break | ||
16:00-16:25 | Oral Presentation II Session Chairs: Hiroshi NAGAOKA, Rong CHEN Theme: Symposium on Membrane technologies for water and wastewater treatment Invited Speaker: Prof. Ng How Yong Title: Novel Vibrating Ceramic Membrane Bioreactor for Domestic Wastewater Treatment |
|
16:25-16:45 | Abstract No.: 00335 Title: CFD simulation for the effective configuration in the Pilot scale Baffled Membrane Bioreactor (B-MBR). |
|
16:45-17:05 | Abstract No.: 00449 Title: Fouling Control by Activation of Enzyme Production from Isolated Bacillus subtilis in membrane bioreactor |
|
17:05-17:25 | Abstract No.: 00385 Title: Full Scale Membrane Bioreactor Removed Viruses Better Than Conventional Activated Sludge |
|
17:25-17:45 | Abstract No.: 00638 Title: Pilot-scale anaerobic membrane bioreactor treating sewage at ambient temperature: process performance, energy recovery and carbon emission |
|
17:45 | Poster Presentation & Evaluation |