Room: 8A8D8E8-1A8-1B8-2A8-2B10A10B10C10D-110D-2
Room: 8A |
600 pax. | |
Date / Time | Day 3 – Tuesday October 24, 2023 | |
---|---|---|
08:00-08:30 | Registration@Foyer | |
08:30-09:05 | Keynote Speech (IV) Session Chair: Keynote Speaker: Prof. Yoshihiko Matsui Title: Pesticides and Volatile Compounds in Drinking Water Quality Regulation: Chemical Mixtures and Indirect Exposure Assessment Bio: Dr. Yoshihiko Matsui is a professor of Hokkaido University in Japan. His research interests include (1) adsorption, coagulation, and filtration for water treatment and (2) drinking water quality regulation. Dr. Matsui has been awarded with Prizes for Science and Technology from the Minister of Education, Culture, Sports, Science and Technology–Japan, and The JSWE Award, The JSWE Research Award, and The JSWE Paper Award from Japan Society of Water Environment. Dr. Matsui is a previous IWA Board Member of IWA, a previous JSWE president, and previous Senior Program Officer of The Japan Society for the Promotion of Science. He has been served as a chair of IWA Japan National Committee and an editor of Water Research. |
Poster Display & Exhibition @Foyer, 8B, 8C |
09:05-09:40 | Keynote Speech (V) Session Chair: Keynote Speaker: Prof. Min Yang Title: Risk assessment for drinking water quality standard setting Bio: Dr. Min Yang is a professor of Research Center for Eco-Environmental Sciences (RCEES), Chinese Academy of Sciences (CAS). He has been working on the identification and control of hazards in water. His major scientific contributions include identification and control of drinking water odorants, on-site control of MIB producing cyanobacteria, blockage of antibiotic resistance transfer in environment, identification and detection of biohazards in water, etc. He has published over 300 papers in international journals, and provided supports for over 30 engineering projects and some important standards. He has created CAS-TWAS Center of Excellence for Water and Environment (2013), China-Sri Lanka Joint Center for Water Technology Research and Demonstration (2015), and National Engineering Research Center of Industrial Wastewater Detoxication and Resource Recovery (2017). He has been awarded the second prize of National Nature Science Award (2017), TWAS Regional Prize: Science Diplomacy (2018), Outstanding Achievement Award of Chinese Academy of Sciences (2021), and IWA Distinguished Fellow (2022). He served as associated editor of ACS ESTWater, Project Evaluation Panel for Competitive Research Programme (CRP) (water), RIE2020, Singapore. |
|
09:40-10:15 | Keynote Speech (VI) Session Chair: Keynote Speaker: Prof. Ching-Hua Huang Title: Oxidative Water Treatment for Disinfection and Decontamination: Searching for Alternative Oxidants and Broadening Chemical Knowledge/Application Bio: Dr. Ching-Hua Huang is the Turnipseed Family Chair and Professor in the School of Civil and Environmental Engineering at Georgia Institute of Technology in Atlanta, Georgia, U.S.A. Prof. Huang received her Ph.D. and M.S. degrees in environmental engineering from Johns Hopkins University, and B.S. degree in chemistry from National Taiwan University. Prof. Huang has been conducting research and teaching on environmental chemistry, contaminants of emerging concerns (CECs), and treatment technology development for more than two decades. Her research activities focus on: (1) chemical fate of CECs in natural and engineered water systems; (2) innovative advanced oxidation processes for removal of CECs and control of pathogens and disinfection byproducts (DBPs); and (3) waste remediation and resource recovery of critical metals. Prof. Huang has led many government- and industry-funded research project and published extensively (>150 journal publications) on those topics. Prof. Huang has also been active in editorial roles, including as Associate Editor of ACS ES&T Water and Science of the Total Environment (STOTEN), and Editorial Advisory Board member of Environmental Science & Technology (ES&T) and others. Prof. Huang is the recipient of the 2022 CAPEES/Nanova Lifetime Achievement Award and has been an invited guest professor at several top-ranking universities abroad. The research by Dr. Huang and her students has received many awards from professional societies such as the American Chemical Society (ACS) and Society of Environmental Toxicology and Chemistry (SETAC) and Association of Chinese American Professors in Environmental Engineering and Sciences (CAPEES). |
|
Coffee Break | ||
10:55-11:15 | Oral Presentation III Session Chair: Toshikazu FUKUSHIMA Theme: Symposium on Next generation biotechnologies for water and wastewater treatment Abstract No.: 00388 Title: COD and NH4+ removal by anaerobic reactor and simultaneous partial nitrification/autotrophic denitrification coupled with similar anammox (SPNAD-SA) |
|
11:15-11:35 | Abstract No.: 00177 Title: Development of statistical method for identification of microorganisms responsible for wastewater treatment |
|
11:35-11:55 | Abstract No.: 00244 Title: Applying anaerobic fluidized membrane bioreactor (AFMBR) for treating industrial organic wastewaters: performances and factors |
|
11:55-12:15 | Abstract No.: 00246 Title: Metagenomic analysis of changes in antimicrobial substances resulting from the anaerobic treatment of organic waste |
|
Lunch | ||
13:20-13:45 | Oral Presentation IV Session Chairs: Iresha Madhushani PREMARATHNE, Siang Chen WU Invited Speaker: Prof. Hee-Deung Park Title: Membrane Biofilm Reactor (MBfR): A Versatile Platform for Environmental Applications |
|
13:45-14:05 | Abstract No.: 00322 Title: Aromatic Amine Degradation and Toxic Nitrosamine Formation Potential through Anaerobic Treatment |
|
14:05-14:25 | Abstract No.: 00586 Title: Antimony removal from aqueous phase by Desulfovibrio sp. fixed on PVA gel-beads in an anaerobic fluidized bed reactor |
|
14:25-14:45 | Abstract No.: 00218 Title: Response Surface Methodology Study of Cryoprotectant Effects on Cell Activation and Chromium Reduction in Magnetospirillum gryphiswaldense MSR-1 |
|
14:45-15:05 | Abstract No.: 00161 Title: Effect of Algal Extracellular Organic Matter on Microalgae Wastewater Treatment |
|
15:05-15:25 | Abstract No.: 00304 Title: Exploring the Potential of Alkaliphilic Bacteria in Biological Treatment of Propylene Glycol Methyl Ether (PGME) Alkaline Waste Distillate. |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation V Session Chairs: Chia-Chen WU, Hai-Hsiung Cheng Abstract No.: 00526 Title: Effects of conductive microbial carriers on methane fermentation and its microbial community |
|
16:25-16:45 | Abstract No.: 00297 Title: Performances of anaerobic hybrid reactor (AHR) treating salinity wastewater from fermented rice noodle factory |
|
16:45-17:05 | Abstract No.: 00422 Title: Advancing anaerobic digestion by co-immobilizing anaerobic microbes and conductive material for effective direct interspecies electron transfer |
|
17:05-17:25 | Abstract No.: 00382 Title: Preservation of lactic acid bacteria in cultivation of Aurantiochytrium sp. using fermented food wastes. |
|
17:25-17:45 | Abstract No.: 00587 Title: Bioelectrochemical hydrogen production using a high-performance microbial electrolysis cell |
|
17:45 | Poster Presentation & Evaluation | |
18:00-21:30 | Gala Dinner@Lin Palace |
Room: 8D |
180 pax. | |
Date / Time | Day 3 – Tuesday October 24, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:55-11:15 | Oral Presentation III Session Chairs: Shuai WANG, Chang-Ping Yu Theme: Green Technology in Water Sectors Abstract No.: 00381 Title: Application of electrically conductive membrane contactor for mitigating membrane fouling in the carbon dioxide stripping process |
Poster Display & Exhibition @Foyer, 8B, 8C |
11:15-11:35 | Abstract No.: 00426 Title: Biomethanation of Hydrogen and Carbon Dioxide by Using a Down-Flow Hanging Sponge Reactor |
|
11:35-11:55 | Abstract No.: 00701 Title: Methane Emission Mitigation in Constructed Wetlands for Wastewater Treatment through Biochar Amendment |
|
11:55-12:15 | Abstract No.: 00703 Title: Manipulation of direct current generation in bioelectrocatalysis |
|
Lunch | ||
13:25-13:45 | Industrial Forum Session Chairs: Kala Vairavamoorthy Speaker: Francois FEVRIER, Suez Title: Water Security: Risk and Preparation |
|
13:45-14:05 | Speaker: Stantec Taiwan Title: |
|
14:05-14:25 | Speaker: Hugh Blake-Manson, IWA New Zealand Title: A Climate Change Adaptation Strategy for Local Municipalities 3 Waters Assets |
|
14:25-14:45 | Speaker: Title: |
|
14:45-15:05 | Panel Discussion | |
15:05-15:25 | Panel Discussion | |
Coffee Break | ||
16:00-16:25 | Oral Presentation V Session Chairs: Madjid MOHSENI, Wei-Po LAI Theme: Symposium on Advanced oxidation processes for water and wastewater treatment Invited speaker: Prof. Madjid Mohseni Title: Photo-degradation of per- and poly-fluoroalkyl substances (PFAS) and challenges of common water constituents |
|
16:25-16:45 | Abstract No.: 00462 Title: Photo-degradation of per- and poly-fluoroalkyl substances (PFAS) and challenges of common water constituents |
|
16:45-17:05 | Abstract No.: 00069 Title: Far-UVC-Driven Advanced Oxidation Processes: New Tools for Emerging Contaminant Control in Water |
|
17:05-17:25 | Abstract No.: 00193 Title: Removal of Dichloroacetonitrile by VUV Advanced Oxidation Processes |
|
17:25-17:45 | Abstract No.: 00348 Title: Selecting suitable vacuum ultraviolet-based oxidative/reductive treatment based on physicochemical properties of target contaminant |
|
17:45 | Poster Presentation & Evaluation | |
18:00-21:30 | Gala Dinner@Lin Palace |
Room: 8E |
Theme: Management of Emerging Contaminants and Risk Assessment | 220 pax. |
Date / Time | Day 3 – Tuesday October 24, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:55-11:15 | Oral Presentation III Session Chairs: Sungwoo Bae Abstract No.: 00498 Title: Sorption and transport behavior of BPA and NP in sandy river sediment: batch and column experiments |
Poster Display & Exhibition @Foyer, 8B, 8C |
11:15-11:35 | Abstract No.: 00555 Title: Discussing factors that affect the distribution of PFOA in PP bottle |
|
11:35-11:55 | Abstract No.: 00595 Title: Emerging Contaminants in Taiwan Tourism Activity: Investigating the Role of Wastewater Treatment Plants in Mitigating Microplastic Pollution |
|
11:55-12:15 | Abstract No.: 00167 Title: Nickel as a contaminant with emerging concerns: investigation of nickel levels in drinking water of elementary schools in Taiwan |
|
Lunch | ||
13:20-13:45 | Oral Presentation IV Session Chairs: Gen-Shuh WANG Invited Speaker: Sungwoo Bae Title: Impacts of Microplastics on Wastewater Treatment Processes and the Subsequent Ecotoxicological Effects on Aquatic Organisms |
|
13:45-14:05 | Abstract No.: 00468 Title: Comparison of different pretreatment methods for non-targeted LC/MS analysis of dissolved organic matter in river water |
|
14:05-14:25 | Abstract No.: 00301 Title: Large Volume Injection for LC/MS to Increase the Coverage of Target Screening Analysis of Emerging Contaminants |
|
14:25-14:45 | Abstract No.: 00488 Title: Recovery and Inactivation of Pathogenic Bacteria in Aerosols by Applying Pulsed Electric Field |
|
14:45-15:05 | Abstract No.: 00080 Title: Water Quality Management for Bacterial Contamination Using Flow Cytometers |
|
15:05-15:25 | Abstract No.: 00283 Title: The Development of Analytical Method of Microplastics: Polyurethane and Polystyrene |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation V Session Chairs: Qian SUN, Pao-Wen LIU Abstract No.: 00414 Title: Effect of water stagnation time on Legionella regrowth in a building plumbing system |
|
16:25-16:45 | Abstract No.: 00238 Title: Quantification of Infectious F-specific RNA Phage in Seawater by Membrane Adsorption Direct Cell Culture RT-PCR (MADCC-RT-PCR) |
|
16:45-17:05 | Abstract No.: 00132 Title: Surveillance of Antibiotic Resistant Bacteria and Their Resistance Genes in the Wastewater Treatment Plants in Kanagawa, Japan |
|
17:05-17:25 | Abstract No.: 00295 Title: Assessment of wastewater and drinking water qualities in Korea using in vitro Bioassay |
|
17:25-17:45 | Abstract No.: 00374 Title: Copper availability co-induces the proliferation of copper resistance and antibiotic resistance in multiple-species biofilms grown on HDPE slides |
|
17:45 | Poster Presentation & Evaluation | |
18:00-21:30 | Gala Dinner@Lin Palace |
Room: 8-1A |
Theme: Integrated Water Resources Management in Urban Area | 70 pax. |
Date / Time | Day 3 – Tuesday October 24, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:55-11:15 | Oral Presentation III Session Chairs: Yun-Ta WU, Yiting CHEN Abstract No.: 00402 Title: Analysis of transient air-liquid two-phase flow in water pipe for water pipe cleaning |
Poster Display & Exhibition @Foyer, 8B, 8C |
11:15-11:35 | Abstract No.: 00493 Title: River water quality and pollution source analyses of the Panjshir Fan Aquifer, an important water resource for the new city of Kabul, Afghanistan |
|
11:35-11:55 | Abstract No.: 00618 Title: Efficient Use of Water Resources for Landscaping Activities of Cities in Arid Areas |
|
11:55-12:15 | Abstract No.: 00428 Title: Improvement of the third water supply district in Taichung City – A Case Study of the Jhuxing 40,000 Cubic Meter Water Distribution Reservoir Project |
|
Lunch | ||
13:25-13:45 | Oral Presentation IV Session Chairs: Ali Khamis AL-MAKTOUMI Abstract No.: 00049 Title: Regional Partnership Promoted by the Nagoya City Waterworks & Sewerage Bureau to Protect Clean and Abundant Water Sources |
|
13:45-14:05 | Abstract No.: 00536 Title: Distribution and Characterization of Extended-Spectrum β-lactamase-producing Escherichia coli in a River Basin in Yamagata Prefecture, Japan |
|
14:05-14:25 | Abstract No.: 00291 Title: Improving model forecasting of E. coli concentration by elaboration of the inactivation kinetics in Sumida River estuary, Tokyo |
|
14:25-14:45 | Abstract No.: 00611 Title: Organic Nitrogen Mineralization in a Plant-Bed/Ditch Wetland |
|
14:45-15:05 | Abstract No.: 00623 Title: Bio-waste and sludge processing products as part of urban water management |
|
15:05-15:25 | Abstract No.: 00396 Title: Potential for specific bacteria to form biofilms in water pipes in adjacent watersheds |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation V Session Chairs: Masateru NISHIYAMA, Milos ROZKOSNY Abstract No.: 00368 Title: Assessment of Social and Environmental Impacts on Potential Development of Coastal Reservoirs in Southwestern Taiwan |
|
16:25-16:45 | Abstract No.: 00451 Title: Quantifying the contributions of various nutrient sources to amounts of N and P in the Eastern Seto Inland, towards the better nutrient management |
|
16:45-17:05 | Abstract No.: 00311 Title: Spatial temporal changes in water quality of an urban / sub-urban / rural watershed influenced by land use |
|
17:05-17:25 | Abstract No.: 00615 Title: Particle-size Distribution and Phosphorus Forms in the Several Taiwan Rivers |
|
17:25-17:45 | Abstract No.: 00111 Title: Damage to Water Pipelines by the 2018 Eastern Iburi Earthquake and Development of a New Plan |
|
17:45 | Poster Presentation & Evaluation | |
18:00-21:30 | Gala Dinner@Lin Palace |
Room: 8-1B |
Theme: Digital Management and Applications | 70 pax. |
Date / Time | Day 3 – Tuesday October 24, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:55-11:15 | Oral Presentation III Session Chairs: Man-Li CHEN Abstract No.: 00070 Title: Metrology and Information Security of Flow Volume and Level Measurement in Water Resource Applications |
Poster Display & Exhibition @Foyer, 8B, 8C |
11:15-11:35 | Abstract No.: 00331 Title: Correspondence of the Temporal Variation of Actual STP over Predicted STP discharge to Actual Instream Flow |
|
11:35-11:55 | Abstract No.: 00355 Title: Real-time Sewer Simulation and Optimization: Return-on-Experience in the Xinzhuang Collection Area in Changshu |
|
11:55-12:15 | Abstract No.: 00357 Title: Application of deep learning model in predicting volume discharge of wastewater and pollution tracing |
|
Lunch | ||
13:25-13:45 | Oral Presentation IV Session Chairs: Chien-Hsing LI, Jin-Kyu KANG Abstract No.: 00392 Title: Intelligent judgement of coagulation performance based on settling velocities calculated by floc images |
|
13:45-14:05 | Abstract No.: 00450 Title: Organic Matter Prediction with Machine Learning Method for Accurate Coagulant Dosing System Improvement in DWTP |
|
14:05-14:25 | Abstract No.: 00237 Title: A Molecular Structure Based Machine Learning Model for Micropollutant Treatability Prediction in Drinking Water Plants |
|
14:25-14:45 | Abstract No.: 00443 Title: A rapid approach for estimating biodegradable organic matter concentrations in municipal wastewater |
|
14:45-15:05 | Abstract No.: 00447 Title: Development of a machine-learning-based T-N prediction model in wastewater treatment plants for optimal decision-making |
|
15:05-15:25 | Abstract No.: 00063 Title: Evidence-Based Research:E-Water Bill Promotion via Service Triangle Model |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation V Session Chairs: Ing-wei Wayne LO Abstract No.: 00448 Title: Risk-Based Inspection Planning of Water Supply Networks using AI and Graph Theory |
|
16:25-16:45 | Abstract No.: 00361 Title: AIoT Enhanced Water/Wastewater Treatment – Cases Introduction |
|
16:45-17:05 | Abstract No.: 00045 Title: Development of a New Water-Pressure Monitoring System for the Construction of Smart Water Supply System |
|
17:05-17:25 | Abstract No.: 00352 Title: Real-time Simulation and Model Predictive Control of Wastewater Treatment Process |
|
17:25-17:45 | Abstract No.: 00561 Title: Effects of Meta-Model Structure on the Prediction Model for 2-MIB Concentration Using Gated Recurrent Unit |
|
17:45 | Poster Presentation & Evaluation | |
18:00-21:30 | Gala Dinner@Lin Palace |
Room: 8-2A |
Theme: Utility Performance Management | 70 pax. |
Date / Time | Day 3 – Tuesday October 24, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:55-11:15 | Oral Presentation III Session Chairs: Yi Chun LAI Abstract No.: 00090 Title: Development of a New Prediction Tool for Sludge Overflow from the Final Sedimentation Tank |
Poster Display & Exhibition @Foyer, 8B, 8C |
11:15-11:35 | Abstract No.: 00294 Title: Design and Construction Concepts of Zhongxiao Bridge Water Trunk Shield Tunnel Project |
|
11:35-11:55 | Abstract No.: 00138 Title: Downsizing Distribution Network while Securing Water Supplies for Firefighting in Face of Declining Water Demand |
|
11:55-12:15 | Abstract No.: Title: |
|
Lunch | ||
13:25-13:45 | Oral Presentation IV Session Chairs: Paul CHUO Abstract No.: 00434 Title: The Water Network Improvement and Management of Taipei Water Department: Review |
|
13:45-14:05 | Abstract No.: 00125 Title: Restructuring Planning Methods of Trunk Mains Considering the Consolidation of Water Supply Facilities |
|
14:05-14:25 | Abstract No.: 00171 Title: Using PDCA Cycle to Explore all-round service quality management system of water |
|
14:25-14:45 | Abstract No.: 00277 Title: Performance Evaluation for the First Branch of Taiwan Water Corporation: Application of Data Envelopment Analysis |
|
14:45-15:05 | Abstract No.: Title: |
|
15:05-15:25 | Abstract No.: Title: |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation V Session Chairs: Pranshu BHATIA Abstract No.: 00371 Title: The Non-Revenue Water Management Method Adopted in SUEZ Water Operation in China |
|
16:25-16:45 | Abstract No.: 00438 Title: Improving Leak Detection and Reduction Speed through DMAs Intelligent Management |
|
16:45-17:05 | Abstract No.: 00197 Title: Intelligent Water Management for Large Users – a case study of Smart Meter Pilot Project |
|
17:05-17:25 | Abstract No.: 00187 Title: Verification of Long-Term Stability of Water Meter Test Facility using Master Meter Method |
|
17:25-17:45 | Abstract No.: 00182 Title: Case Study of Pipeline Rehabilitation in Jungle Area Using Insertion Flexible Hose Lining |
|
17:45 | Poster Presentation & Evaluation | |
18:00-21:30 | Gala Dinner@Lin Palace |
Room: 8-2B |
80 pax. | |
Date / Time | Day 3 – Tuesday October 24, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:55-11:15 | Oral Presentation III Session Chairs: Wen Ta YANG Theme: Climate Change and Water Resources Abstract No.: 00516 Title: The Recovery of CO2 from Industrial Flue Gas Using H2-Based Membrane Biofilm Reactor (MBfR) |
Poster Display & Exhibition @Foyer, 8B, 8C |
11:15-11:35 | Abstract No.: 00517 Title: Linkages among Soil Property, Water-Extractable Organic Matter, and Bacterial Community under Different Flood Duration: A Soil Column Experiment |
|
11:35-11:55 | Abstract No.: 00406 Title: Introduction of seismic resilient DIP in Taiwan and cost saving by external high corrosion resistant coating and internal epoxy powder coating |
|
11:55-12:15 | Abstract No.: Title: |
|
Lunch | ||
13:20-13:45 | Oral Presentation IV Session Chairs: Jian-Ping SUEN, Tsair-Fuh LIN Theme: Lake and Reservoir Management in Taiwan Invited Speaker: Prof. Chih-Hua Chang Title: Forward-looking Water Quality Management Plans for Water Supply Reservoirs in Southern Taiwan and Outlying Islands |
|
13:45-14:05 | Abstract No.: 00495 Title: Extreme learning machine model to project continuous streamflows in southern Taiwan under AR6 climate change scenarios |
|
14:05-14:25 | Abstract No.: 00458 Title: Sustainable water resources management: the integration and improvement of water resources system for industrial development in Southern Taiwan |
|
14:25-14:45 | Abstract No.: 00484 Title: Performances of full-scale biological nitrogen removal system as the pretreatment for drinking water source |
|
14:45-15:05 | Abstract No.: 00397 Title: Optimizing Reservoir Operation Curve by Assessing Habitat Quality and Human Needs |
|
15:05-15:25 | Abstract No.: 00563 Title: Impact of Chlorine and Hydrogen Peroxide on the Production and Gene Expression of Cylindrospermopsin in Drinking Water Systems |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation V Session Chairs: Chia-Chen WU, Huiyu DONG Theme: Symposium on Disinfection/disinfection byproducts and emerging microbes Abstract No.: 00098 Title: Formation of Iodinated Disinfection Byproducts in DWTP: Pathways and Control Strategies |
|
16:25-16:45 | Abstract No.: 00342 Title: Indole and Anilines are Overlooked Precursors to Haloacetonitriles and other Small-Molecule Disinfection Byproducts |
|
16:45-17:05 | Abstract No.: 00432 Title: Effect of temperature increase on surface soil to the DBP precursor change in soil runoff |
|
17:05-17:25 | Abstract No.: 00099 Title: Feasibility of UV laser-activated persulfate with concentrated beam for micropollutant degradation and disinfection by-product control in water |
|
17:25-17:45 | Abstract No.: 00635 Title: Synthesis of a novel composite anion-exchange resin for high-efficient elimination of microbial and anionic contaminants in tap water |
|
17:45 | Poster Presentation & Evaluation | |
18:00-21:30 | Gala Dinner@Lin Palace |
Room: 10A |
Host: Water Resources Agency, Ministry of Economic Affairs | 260 pax. |
Date / Time | Day 3 – Tuesday October 24, 2023 | |
---|---|---|
09:00 | Registration | |
09:30-09:40 | Theme: Water and ESG- Enhancing Corporate Sustainability and Competitiveness Moderator: Yi-Fung Wang, Deputy Director General, Water Resources Agency, MOEA |
Poster Display & Exhibition @Foyer, 8B, 8C |
09:40-10:00 | Keynote Speech: Water and the Sustainable Development Goals Speaker: Aleksandra Drizo, Professor in Sustainability Science Management, Tunghai University, Taiwan |
|
10:00-10:20 | Keynote Speech: Understanding ESG for Water Infrastructure Speaker: Nishtha Manocha, Senior Research Engineer, EDHECinfra |
|
10:20-10:35 | Tea Break | |
10:35-10:45 | Moderator: Gennie Yen, CEO & Founder, Veda International Group and CSRone | |
10:45-11:05 | Keynote Speech: Exploring Corporate Value in ESG Trends Speaker: Joseph Chou, Chairman & CEO, PricewaterhouseCoopers Taiwan |
|
11:05-11:25 | Keynote Speech: Micron Visions and Practices on Water Resource Management Speaker: Bart Y.C.Chiang, Director, EHS/Risk Management/Sustainability Micron Taiwan |
|
11:25-12:00 | Panel Discussion | |
12:00-14:00 | Lunch | |
14:00-14:10 | Theme: Taiwan-Netherlands Water Dialogue- NbS in Flooding Prevention and Management Moderator: |
|
14:10-14:35 | Keynote Speech: Speaker: Dennis van Peppen, Netherlands Enterprise Agency |
|
14:35-15:05 | Keynote Speech: NBS for Mitigation Sand Bars Scouring- Waisanding Sand Bar Speaker: Sheng-Hung Huang, Chief, the 5th River Management Office, WRA |
|
15:05-15:20 | Tea Break | |
15:20-15:50 | Keynote Speech: Speaker: |
|
15:50-16:20 | Keynote Speech: Speaker: |
|
16:20-17:00 | Panel Discussion |
Room: 10B |
Theme: Forward-Looking Topic and Challenges in Sewer Operations and Management Host: National Land Management Agency, Ministry of The Interior |
260 pax. |
Date / Time | Day 3 – Tuesday October 24, 2023 | |
---|---|---|
09:30 | Registration | |
09:30-11:40 | 【Topic 2】Intelligent Disaster Prevention and Early Warning City and Comprehensive Water Resource Management Strategy Moderator: Chi-Wei Chen, Deputy Chief Engineer of National Land Management Agency, Ministry of The Interior 【Keynote 1】 Kenji KAWAIKE, Professor of Disaster Prevention Research Institute, Kyoto University |
Poster Display & Exhibition @Foyer, 8B, 8C |
【Keynote 2】 Shin-Ping, Lee, deputy director of Disaster Prevention Research Center, National Cheng Kung University A Dense Network of Smart Water Conservancy Monitoring |
||
10:50-11:00 Break | ||
【Panel Discussion】(including Keynote speaker) Moderator: Hsin-Hung, Yeh, Division Manager of Sewer Engineering Office, National Land Management Agency, Ministry of The Interior Panelist: Kwan Tun Lee, Professor of River and Harbor Engineering, National Taiwan Ocean University Wei-Cheng Lo, Professor of Hydraulic and Ocean Engineering, National Cheng Kung University |
||
11:40-13:00 | Lunch | |
13:00-15:10 | 【Topic 3】Forward-Looking Technology and Applications for Energy-Efficient and Value-Added Sewage Treatment Moderator: Shu-Chuan Tseng, Director of National Land Management Agency, Ministry of The Interior 【Keynote 1】 Arash Zamyadi, Senior Lecturer of Department of Civil Engineering, Monash University Hydrogen Circular Economy: Viability, Scalability, & Risk for Water Industry |
|
【Keynote 2】 Jo-Shu Chang, Vice-Chancellor of Tunghai University Application of Algae in Wastewater Treatment and Circular Economy |
||
14:20-14:30 Break | ||
【Panel Discussion】(including Keynote speaker) Moderator: Division Manager of Sewer Engineering Office, National Land Management Agency, Ministry of The Interior Panelist: Shun-Hsing Chuang, Professor of Graduate Institute of Environmental Engineering, National Central University Ya-Fen Wang, Professor of Chung Yuan Christian University |
||
15:10-15:30 | Break | |
15:30-17:40 | 【Topic 4】Current status and future trends of international recycled water use Moderator: Shi-Ming Zhou, Deputy Director of National Land Management Agency, Ministry of The Interior 【Keynote 1】 William Mitch, Professor of Department of Civil and Environmental Engineering, Stanford University Wastewater Reuse for a Sustainable Water Supply |
|
【Keynote 2】 Liang-Ming Whang, Professor of Department of Environmental Engineering, National Cheng Kung University (Tentative) Reclaimed Water in Taiwan: Current Status and Future Prospects |
||
16:50-17:00 Break / Tea time | ||
【Panel Discussion】(including Keynote speaker) Moderator: Xue-Wen Guo, Division Manager of Sewer Engineering Office, National Land Management Agency, Ministry of The Interior Panelist: Yi-Chin Chan, Deputy Director of Water Resources Bureau, Tainan City Government Hsuan-Hsian Yeh, Emeritus Professor of Department of Environmental Engineering, National Cheng Kung University |
||
17:40 | Closing ceremony |
Room: 10C |
Theme: Water and Wastewater Treatment Technologies | 260 pax. |
Date / Time | Day 3 – Tuesday October 24, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:55-11:15 | Oral Presentation III Session Chairs: Taku FUJIWARA, Ching-Yu PENG Abstract No.: 00481 Title: Nitrous oxide emission dynamics and its emission mechanism fromsewage treatment using a pre-treated trickling filter |
Poster Display & Exhibition @Foyer, 8B, 8C |
11:15-11:35 | Abstract No.: 00579 Title: Methane emission from septic tanks with long emptying intervals |
|
11:35-11:55 | Abstract No.: 00496 Title: Application of molecular biotechnology tools to identify filamentous bacteria in activated sludge treating wafer wastewater |
|
11:55-12:15 | Abstract No.: 00074 Title: Nonstop Quorum Quenching Feeding System to Reduce Biofouling in Membrane Bioreactor for Wastewater Treatment |
|
Lunch | ||
13:25-13:45 | Oral Presentation IV Session Chairs: Wan-Ru CHEN, Pei-Hsin CHOU Abstract No.: 00066 Title: Trial use of High-Basicity PACl at Purification Plant |
|
13:45-14:05 | Abstract No.: 00094 Title: International Comparison of Drinking Water Quality Standards |
|
14:05-14:25 | Abstract No.: 00183 Title: Simulate stagnant water quality deterioration in thedistribution system |
|
14:25-14:45 | Abstract No.: 00210 Title: Effect of organic matter and pH in raw water on residual aluminum in the water purification process |
|
14:45-15:05 | Abstract No.: 00307 Title: Strategy of Coagulant Dosing for Residual Aluminum Minimization in Drinking Water Treatment |
|
15:05-15:25 | Abstract No.: 00439 Title: A Novel Technique of Continuous Image Recognition to Track the Clarification Process of Backwash Water in Sand Filtration |
|
Coffee Break | ||
16:05-16:25 | Oral Presentation V Session Chairs: M.E AGBOR-AMBANG, Jessica Wu Abstract No.: 00328 Title: CFD simulation of a newly developed two-way flow Chinese dome digester for preventing scum formation |
|
16:25-16:45 | Abstract No.: 00012 Title: Effect of adding sodium hypochlorite on the prevention of phosphorus release in excess sludge |
|
16:45-17:05 | Abstract No.: 00624 Title: Phosphorus Recovery from Sewage as Vivianite in an Fe-retrofitted UCT-MBR System |
|
17:05-17:25 | Abstract No.: 00032 Title: Heavy Metal Removal from Simulated Acid Mine Drainage Using Clamshell- and Gravel-Filled Lab-scale Constructed Wetland |
|
17:25-17:45 | Abstract No.: 00453 Title: Microbial communities in anaerobic wastewater treatment systems of fermented rice noodle processing wastewater |
|
17:45 | Poster Presentation & Evaluation | |
18:00-21:30 | Gala Dinner@Lin Palace |
Room: 10D-1 |
70 pax. | |
Date / Time | Day 3 – Tuesday October 24, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:55-11:15 | Oral Presentation III Session Chairs: Chiny Cruz VISPO, Christian ORTIZ-LOPEZ Theme: Water and Wastewater Treatment Technologies Abstract No.: 00365 Title: Adsorption of aromatic organic contaminants on graphene: DFT computation and machine-learning prediction |
Poster Display & Exhibition @Foyer, 8B, 8C |
11:15-11:35 | Abstract No.: 00418 Title: Addressing Knowledge Gaps in Wastewater Treatment Wetlands Research using a Bibliometric Analysis Approach |
|
