Room: 8A8D8E8-1A8-1B8-2A8-2B10A10B10C
Room: 8A |
600 pax. | |
Date / Time | Day 4 – Wednesday October 25, 2023 | |
---|---|---|
08:00-08:30 | Registration@Foyer | |
08:30-09:05 | Keynote Speech (VII) Session Chair: Keynote Speaker: Prof. Seungkwan (SK) Hong Title: Advancing Desalination Technologies: From Seawater Desalination To Ultrapure-water Production Bio: Dr. Seungkwan (SK) Hong is a professor in the School of Civil, Environmental and Architectural Engineering at Korea University (KU). He is also a dean of Graduate School of Energy and Environment, which was established and supported by KU and KIST (Korean Institute of Science and Technology). He obtained Ph.D. degree in Civil engineering from University of California, Los Angeles (UCLA) in 1996. Before joining Korea University in 2003, he served as an assistant professor in the department of Civil and Environmental Engineering at University of Central Florida (UCF), USA (1997~2003). His primary research involves the development of membrane technologies for drinking water treatment, seawater desalination, water reuse, and industrial processes such as ultrapure water production and shale oil/gas produced water treatment as well as electrochemical water treatment technologies. He has (co)authored more than 190 academic papers published in internationally renowned journals (h-index: 61 (Google) and 54 (Scopus) with more than 15,900 and 12,000 citations). With the broad experiences in the related field, he successfully perfectly served as a director of Korean Optimized Reverse osmosis membrane-based desalination integrated with Advanced Energy saving (KORAE) research project (research fund: 36.8 million US dollar, 2016-2022). In addition to his research work, he has actively participated in various academic societies. Professor Hong is a representative of IWA Korean National Committee, a vice president of KSWE (Korean Society of Environmental Engineers) and KMS (Korean Membrane Society). He also served as an Editor of Journal of Membrane Science, Associate Editors of Desalination and Water Treatment, and a member of Editorial Board of Desalination. |
Poster Display & Exhibition @Foyer, 8B, 8C |
09:05-09:40 | Keynote Speech (VIII) Session Chair: Keynote Speaker: Prof. William Mitch Title: From the Linear to the Circular Urban Water Cycle: From Disposal to Resource Recovery Bio: William Mitch is a Professor in the Department of Civil and Environmental Engineering at Stanford University. He has studied disinfection byproduct formation mechanisms over the past 20 years, with a particular focus on nitrosamines. His research focuses on conventional drinking water and potable reuse, including MF/RO/AOP systems, O3/BAC-based systems, advanced oxidation processes and treatment of RO concentrate. He has evaluated techniques to minimize the formation of disinfection byproducts. He obtained a BA in Archaeology from Harvard University and MS and PhD degrees in Civil and Environmental Engineering from the University of California at Berkeley. He received the 2004 Outstanding Doctoral Dissertation Award from the Association of Environmental Engineering and Science Professors and Parsons Engineering, and a NSF Career Award in 2007. He served as the Chair of the 2017 Disinfection Byproducts Gordon Conference. He has received research funding from the National Science Foundation, the Water Research Foundation, and the United State Department of Agriculture. He has served on the EPA’s Scientific Advisory Panel’s Drinking Water Committee and on National Water Research Institute expert panels evaluating potable reuse projects for the Las Virgenes-Triunfo drinking water plant and the cities of Los Angeles and San Diego. He holds a PE license in California. |
|
Coffee Break | ||
10:15-10:35 | Oral Presentation VI Session Chair: Liang-Ming WHANG Theme: Symposium on Next generation biotechnologies for water and wastewater treatment Abstract No.: 00139 Title: Downflow sponge biofilm reactor for high hydraulic rate ammonia removal from raw water: performances and nitrifiers community |
|
10:35-10:55 | Abstract No.: 00571 Title: Down-flow hanging sponge photobioreactor as an energy-saving approach for nitrogen removal from anaerobic digestate |
|
10:55-11:15 | Abstract No.: 00545 Title: Evaluation of the nitrification activity in the activated sludge system of the full-scale municipal wastewater plant in Taiwan: factors and kinetics |
|
11:15-11:35 | Abstract No.: 00523 Title: Responses of nitrifying communities to variations in temperature and ammonia concentration |
|
11:35-11:55 | Abstract No.: 00483 Title: COD and ammonia removal study in a novel CFIC® biofilm reactor |
|
11:55-12:15 | Abstract No.: 00566 Title: Optimization of nitrogen removal for swine wastewater by combining partial nitrification with anammox process |
|
Lunch | ||
13:20-13:45 | Oral Presentation VII Session Chairs: Liang-Ming WHANG Invited Speaker: Prof. Chuanwu Xi Title: Microbiome in urban water cycle and its implications on water quality and public health |
|
13:45-14:05 | Abstract No.: 00152 Title: Bioproduct Recovery from Wastewater Treatment Using Novel Media in Illuminated Biofilm Reactor (IBR) system |
|
14:05-14:25 | Abstract No.: 00347 Title: Enhanced Removal of Humic Acid in Wastewater by Combined Desulfurization Bacteria and Immobilized White-Rot-Fungi |
|
14:25-14:45 | Abstract No.: 00289 Title: Application of expert system and bio-additives in biological wastewater treatment plant. |
|
14:45-15:05 | Abstract No.: 00048 Title: Advanced Anaerobic Digestion with Thermal Hydrolysis Process for Sewage Sludge |
|
15:05-15:25 | Abstract No.: 00704 Title: Occurrence of Organophosphate Esters in Wastewater Treatment Plants and Their Endocrine Disrupting Potentials |
|
15:25-15:55 | Coffee Break | |
15:00-16:30 | Keynote Speech (IX) Session Chairs: Keynote Speaker: Prof. Shang-Lien Lo Title: Climate Resilient Urban Nexus: Operationalizing the Food-Water-Energy Nexus and Taiwan Urban Living Lab Bio: Dr. Shang-Lien Lo is a Distinguished Professor of the Graduate Institute of Environmental Engineering at National Taiwan University (NTU). He graduated from NTU in 1975 with a B.S. in Civil Engineering and entered the graduate program at NTU to receive his M.S. and Ph.D. in Environmental Engineering (1983). Upon graduation, he became an associate professor at NTU. He then conducted postdoctoral research at Stanford University from 1985-1987 and received tenure at NTU in 1989. He was the Director of Graduate Institute of Environmental Engineering at NTU during 1996 – 2002. He has contributed greatly to the establishing curricular programs and course syllabi of fields of environmental planning and management during this period. Professor Lo has made long term and significant contributions in water and environmental research and engineering, especially in water resources and water quality treatment, decomposition of chlorinated and perfluorinated compounds, treatment of wastewater and heavy metal-containing sludge, microwave pyrolysis of biomass waste, and environment and ecosystem management. Prof Lo’s research achievement has been receiving many academic honors, including Outstanding Research Award and Distinguished Research Medal from NSC; Outstanding Engineering Professor Medal; Ho Chin Tui Outstanding Env. Technology Prize; ICCE Fellow; CICHE Fellow; Y.Z. Hsu Scientific Chair Professor; Environmental Protection Medal, Taiwan EPA; IWA Distinguished Fellow; TECO Technology Award; BCEEM; D.WRE; ASCE Fellow; IETI Distinguished Fellow and Academician of the European Academy of Sciences and Arts. |
|
16:30-17:20 | Closing Ceromony | |
17:20 | Poster Display & Exhibition Move Out |
Room: 8D |
Theme: Symposium on Advanced oxidation processes for water and wastewater treatment | 180 pax. |
Date / Time | Day 4 – Wednesday October 25, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:10-10:35 | Oral Presentation VI Session Chairs: Changha LEE, Gen-Shuh WANG Invited Speaker: Prof. Changha Lee Title: Prediction of Micropollutant Abatement during Ozonation Using Machine Learning Models |
Poster Display & Exhibition @Foyer, 8B, 8C |
10:35-10:55 | Abstract No.: 00702 Title: Treatment of high-COD wastewater containing zinc and nickel using electro-Fenton and chemical precipitation technologies |
|
10:55-11:15 | Abstract No.: 00120 Title: Catalytic Ozonation with MFOx@TiO2 for the Removal of Ibuprofen: Fabrication, Characterization, Efficiency and Mechanism |
|
11:15-11:35 | Abstract No.: 00181 Title: Peroxymonosulfate Assisting Chlorination for Manganese(II) removal in water treatment |
|
11:35-11:55 | Abstract No.: 00229 Title: Regression model creation to estimate mitigation of haloacetonitriles induced by UV/PS and UV/H2O2 |
|
11:55-12:15 | Abstract No.: Title: |
|
Lunch | ||
13:25-13:45 | Oral Presentation VII Session Chairs: Ching-Yao HU Abstract No.: 00377 Title: Wastewater treatment using non-thermal plasma as a novel advanced oxidation process |
|
13:45-14:05 | Abstract No.: 00461 Title: Facilitated Prediction of Micropollutant Degradation by UV-AOPs in Various Waters via Combining Model Simulation with Portable Measurement |
|
14:05-14:25 | Abstract No.: 00411 Title: Kinetics and reactive species of ibuprofen adsorption, oxidation, and catalytic chlorination by metal oxides and hydroxides |
|
14:25-14:45 | Abstract No.: 00366 Title: Degradation of DEET by thermally activated persulfate process |
|
14:45-15:05 | Abstract No.: 00284 Title: Detections of Pharmaceutical and personal care products (PPCPs) in hospital wastewater and their removals with AOPs |
|
15:05-15:25 | Abstract No.: 00267 Title: Removal of cyanide from electroplating wastewater by persulfate oxidation process |
|
15:25-15:55 | Coffee Break | |
17:20 | Poster Display & Exhibition Move Out |
Room: 8E |
220 pax. | |
Date / Time | Day 4 – Wednesday October 25, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:15-10:35 | Oral Presentation VI Session Chairs: Pei-Hsin CHOU Theme: Management of Emerging Contaminants and Risk Assessment Abstract No.: 00550 Title: Microplastic distribution in surface water and sediment of Yanshui River in Tainan, Taiwan |
Poster Display & Exhibition @Foyer, 8B, 8C |
10:35-10:55 | Abstract No.: 00343 Title: Nile red quantification of microplastic fibers in a wastewater treatment plant using an oxidation ditch system |
|
10:55-11:15 | Abstract No.: 00205 Title: Distribution of microplastics in rainfall and runoff and their reduction by a low-impact development facility in South Korea |
|
11:15-11:35 | Abstract No.: 00050 Title: Fate and control of microplastics in municipal wastewater treatment: A case study |
|
11:35-11:55 | Abstract No.: 00273 Title: Identification and quantification of microplastics using differential scanning calorimetry (DSC) |
|
11:55-12:15 | Abstract No.: 00269 Title: Abundance and characteristics of microplastics in the Uiam lake, South Korea |
|
Lunch | ||
13:25-13:45 | Oral Presentation VII Session Chairs: Masatoshi KUBO, Yu Chi LEE Theme: Utility Capacity Building and Risk Communication Abstract No.: 00043 Title: Enhancing Earthquake Performance of Existing Earth Fill Dam and Smart Construction with ICT |
|
13:45-14:05 | Abstract No.: 00329 Title: Seismic Performance Evaluation Method for Existing Concrete Water Tanks |
|
14:05-14:25 | Abstract No.: 00112 Title: Efforts to Improve Responsiveness to Large-Scale Oil Inflow Accidents at Water Sources |
|
14:25-14:45 | Abstract No.: 00160 Title: Development of rust and deodorant pressure relief devices |
|
14:45-15:05 | Abstract No.: 00420 Title: Hungry for change: embracing and embedding a tailored risk appetite framework at the Water Authority of Fiji |
|
15:05-15:25 | Abstract No.: 00188 Title: The Solution of Honest Management and Sustainable Procurement in Taiwan water corporation-Establishing the Government Procurement Integrity Platform |
|
15:25-15:55 | Coffee Break | |
17:20 | Poster Display & Exhibition Move Out |
Room: 8-1A |
70 pax. | |
Date / Time | Day 4 – Wednesday October 25, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:10-10:35 | Workshop: Photoelectrocatalytic treatment processes for water-energy nexus Organizer: Ruey-An DOONG Speaker: Ruey-An Doong Title: Integration of multifunctional nanocomposites and flexible optoelectrodes for efficient photoelectrocatalytic water purification and energy production |
Poster Display & Exhibition @Foyer, 8B, 8C |
10:35-10:55 | Speaker: YenJung Sean Lai Title: Membrane carbonation integrated with microalgal cultivation for enhanced CH4 transfer |
|
10:55-11:15 | Speaker: Wen Da Oh Title: Sustainable waste upcycling into functional materials for environmental catalysis |
|
11:15-11:35 | Abstract No.: Title: |
|
11:35-11:55 | Abstract No.: Title: |
|
11:55-12:15 | Abstract No.: Title: |
|
Lunch | ||
13:25-13:45 | Oral Presentation VII Session Chairs: Paul CHUO Theme: Water and Wastewater Policy and Governance Abstract No.: 00389 Title: Achievements of Taiwan Water Corporation in Reducing Non-Revenue Water |
|
13:45-14:05 | Abstract No.: 00044 Title: Providing Information on People Who Need Support to Local Governments |
|
14:05-14:25 | Abstract No.: 00155 Title: Save water and create a better life in Changhua |
|
14:25-14:45 | Abstract No.: 00248 Title: The Performance Assessment of 15 Rain Gardens in Taiwan |
|
14:45-15:05 | Abstract No.: Title: |
|
15:05-15:25 | Abstract No.: Title: |
|
15:25-15:55 | Coffee Break | |
17:20 | Poster Display & Exhibition Move Out |
Room: 8-1B |
Theme: Digital Management and Applications | 70 pax. |
Date / Time | Day 4 – Wednesday October 25, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:15-10:35 | Oral Presentation VI Session Chairs: Jimmy YU, Jiayuan JI Abstract No.: 00247 Title: Knowledge Management Implementation in Taiwan Water Corporation |
Poster Display & Exhibition @Foyer, 8B, 8C |
10:35-10:55 | Abstract No.: 00298 Title: Research on Complex Sound Source Separation Techniques for the Application of Artificial Intelligence in Underground Pipeline Leakage Detection |
|
10:55-11:15 | Abstract No.: 00164 Title: Discussion on Information Security Management System and Network Security Monitoring Protection Mechanism of Water Utilities |
|
11:15-11:35 | Abstract No.: 00109 Title: Smart Digital Support Framework for Process Water Production System at a Beverage Facility |
|
11:35-11:55 | Abstract No.: 00442 Title: Development of underground pipeline leakage identification system with intelligent auxiliary inspection technology |
|
11:55-12:15 | Abstract No.: 00387 Title: Journey to pipeline asset digital management |
|
Lunch | ||
13:25-13:45 | Oral Presentation VII Session Chairs: Pengzhe SUI Abstract No.: 00146 Title: Leveraging IT Flexibility to Elevate Water SCADA Performance |
|
13:45-14:05 | Abstract No.: 00140 Title: A Smart Water Management Platform for Improving the Accuracy of Leakage Detection in Water Distribution Networks |
|
14:05-14:25 | Abstract No.: 00275 Title: Management of Xindian River water source maintenance information through QGIS |
|
14:25-14:45 | Abstract No.: 00344 Title: Application and Comparison of three Deep Neural Networks in One-stage Anammox Process |
|
14:45-15:05 | Abstract No.: 00208 Title: Development of Soft Sensor to Predict Picoplankton Blooms for Drinking Water Treatment |
|
15:05-15:25 | Abstract No.: 00184 Title: Using Machine Learning Algorithms to Build a Water Leakage Detection System WADA |
|
15:25-15:55 | Coffee Break | |
17:20 | Poster Display & Exhibition Move Out |
Room: 8-2A |
Theme: Symposium on Groundwater contamination and remediation | 70 pax. |
Date / Time | Day 4 – Wednesday October 25, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:10-10:35 | Oral Presentation VI Session Chairs: Jimmy C. M. KAO Invited Speaker: Prof. Eakalak Khan Title: Unorthodox Biological and Physicochemical Approaches for More Sustainable Permeable Reactive Barriers for Groundwater Remediation |
Poster Display & Exhibition @Foyer, 8B, 8C |
10:35-10:55 | Abstract No.: 00637 Title: Carbon-negative substrate for effective biodegradation of trichloroethylene and circular economy |
|
10:55-11:15 | Abstract No.: 00576 Title: Microbial community structure variation in the anaerobic dechlorination process – an observation from a pilot study. |
|
11:15-11:35 | Abstract No.: 00260 Title: Performance Evaluation of Air Gap Membrane Distillation for Chromium-Contaminated Groundwater Remediation |
|
11:35-11:55 | Abstract No.: 00580 Title: Application of innovative lyophilisation for oil-degrading strain powder production to enhance bioremediation efficiency of TPH contaminated sites |
|
11:55-12:15 | Abstract No.: 00372 Title: Practical Strategies for Bioaugmentation of Dechlorination Consortium Agent – A Case Study of Application and Tracing |
|
Lunch | ||
13:25-13:45 | Oral Presentation VII Session Chairs: Thanh-Binh NGUYEN Abstract No.: 00628 Title: Microbiome reengineering for the rapid biodegradation of trichloroethylene |
|
13:45-14:05 | Abstract No.: 00478 Title: Persulfate Activation by Different Electrodes for 1,4-Dioxane Degradation in Groundwater |
|
14:05-14:25 | Abstract No.: 00560 Title: Photocatalytic Optical Fiber Technology applied to the Treatment of Groundwater Containing Chlorinated Organics: A Preliminary Pilot Study |
|
14:25-14:45 | Abstract No.: 00631 Title: Using Hilbert-Huang Transform to investigate the effect of tides on the groundwater level in the southern Taiwan |
|
14:45-15:05 | Abstract No.: 00569 Title: Remediation of Cr(VI)-contaminated soils using a green and biodegradable chelating agent |
|
15:05-15:25 | Abstract No.: 00636 Title: Remediation of petroleum hydrocarbons-contaminated soil using soil washing technology: evaluation of field application efficiency |
|
15:25-15:55 | Coffee Break | |
17:20 | Poster Display & Exhibition Move Out |
Room: 8-2B |
Theme: Theme: Symposium on Disinfection/disinfection byproducts and emerging microbes | 80 pax. |
Date / Time | Day 4 – Wednesday October 25, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:10-10:35 | Oral Presentation VI Session Chairs: Hsin-Hsin TUNG Invited Speaker: Prof. Futoshi Kurisu Title: Non-target Screening Analysis to Track the Fate of Unregulated Contaminants and Disinfection Byproducts |
Poster Display & Exhibition @Foyer, 8B, 8C |
10:35-10:55 | Abstract No.: 00463 Title: Pre-chlorination: An initial point for disinfection by-product formation in drinking water treatment plant |
|
10:55-11:15 | Abstract No.: 00228 Title: The critical role of trichloramine interaction with dichloramine for N-nitrosation reaction during breakpoint chlorination |
|
11:15-11:35 | Abstract No.: 00263 Title: Effect of oxidant on the manganese, ammonium and formation of DBPs in drinking water treatment process |
|
11:35-11:55 | Abstract No.: 00350 Title: Evaluating toxicity of phenthoate during chlorination and identifying toxic transformation products generated by reaction with free chlorine |
|
11:55-12:15 | Abstract No.: 00276 Title: Tradeoffs Between N-nitrosamine Formation and Reactive Radical Formation in Water Systems Disinfected by Free Chlorine and Cyanuric Acid Combined |
|
Lunch | ||
13:25-13:45 | Oral Presentation VII Session Chairs: Peng SHI, Yu-Jung LIU Abstract No.: 00558 Title: Bacterial colonization on microplastics in water environments: implications for environmental health |
|
13:45-14:05 | Abstract No.: 00444 Title: Influence of water matrix on the regrowth of Escherichia coli after UV disinfection |
|
14:05-14:25 | Abstract No.: 00272 Title: Design of a showerhead incorporating UV-LEDs for point-of-use disinfection of opportunistic premise plumbing pathogens |
|
14:25-14:45 | Abstract No.: 00506 Title: Advanced biomass formation potential method for drinking water distribution pipes and behaviour of bacterial growth using an online flow cytometry |
|
14:45-15:05 | Abstract No.: 00582 Title: Effects of physico-chemical properties of sediment in water environment on the survival of Escherichia coli |
|
15:05-15:25 | Abstract No.: 00565 Title: Coexistence Assessment between Free-living Amoebae and Waterborne Pathogen in Lima, Peru |
|
15:25-15:55 | Coffee Break | |
17:20 | Poster Display & Exhibition Move Out |
Room: 10A |
Host: Water Resources Agency, Ministry of Economic Affairs | 260 pax. |
Date / Time | Day 4 – Wednesday October 25, 2023 | |
---|---|---|
09:00 | Registration | |
09:30-09:40 | Theme: Towards Net Zero Transition- Carbon Reduction Technology in Water Engineering Moderator: Hung-Pu Huang, Deputy Director, Water Resources Agency, MOEA |
Poster Display & Exhibition @Foyer, 8B, 8C |
9:40-10:00 | Keynote Speech: Net Zero – water engineering challenges, solutions and innovations Speaker: Chris Gray, AECOM Regional Business Lead – Water UK&I, Europe & India |
|
10:00-10:20 | Keynote Speech: Toward Net Zero Emissions: Some Experiences from the Netherlands Speaker: Zoran Kapelan, Delft University of Technology Professor |
|
10:20-10:35 | Tea Break | |
10:35-10:45 | Moderator: Ivan Cheng, Taiwan Institute for Sustainable Energy | |
10:45-11:05 | Keynote Speech: Net-zero and Construction Speaker: Yen-Yu Lin, Dept. Construction Engineering, NKUST Assistant Professor |
|
11:05-11:25 | Keynote Speech: The Strategy of Climate Resilient hydraulic engineering Speaker: Chien-Ming Lee, National Taipei University Professor |
|
11:25-12:00 | Panel Discussion | |
12:00-14:00 | Lunch | |
14:00-14:10 | Theme: Emerging Water Resource-Energy Nexus Opening Remarks |
|
14:10-14:20 | Moderator: Kuang-Chih Chang, Director, Water Resources Planning Institute, Water Resources Agency, MOEA | |
14:20-14:40 | Keynote Speech: Innovation in RO Seawater Desalination: Process Optimization and Minimization of The Energy Speaker: Jorge J. Malfeito, R&D Director, ACCIONA Agua S.A.U. |
|
14:40-15:00 | Keynote Speech: High Pressure Pumps and Energy Recovery Device for RO System Speakers: LEE HO JAE / APR Regional Sales Manager, Danfoss High Pressure Pumps Kevin Huang / General Manager Taiwan Agent of Danfoss High Pressure Pumps |
|
15:00-15:20 | Keynote Speech: Fouling Estimation and Energy-Saving Control Model of RO Membrane Filtration for Reclaimed Speaker: Asst. Prof. Wu-Yang Sean, National Chung Hsing University |
|
15:20-15:55 | Panel Discussion | |
15:55-16:00 | Closing Remarks |
Room: 10B |
Theme: Symposium on Nanotechnology applications and implications in water | 260 pax. |
Date / Time | Day 4 – Wednesday October 25, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:10-10:35 | Oral Presentation VI Session Chairs: Yi-Hsueh CHUANG, Li-Cheng KAO Invited Speaker: Prof. Cheng-Di Dong Title: Construction of S-scheme MoS2/SnO2 nanocomposites exhibiting superior degradation of hazardous pollutants behavior: mechanism and pathway |
Poster Display & Exhibition @Foyer, 8B, 8C |
10:35-10:55 | Abstract No: 00419 Title: The Photochemical Fate of PMMA Nanoplastics in Water |
|
10:55-11:15 | Abstract No.: 00435 Title: Detection and quantification of nanoplastics in fish by single-particle ICP-MS following digestion and post-labeling with Au nanoparticles |
|
11:15-11:35 | Abstract No.: 00445 Title: Tuning the electronic structure of boron nitride by doping heteroatoms toward photocatalysis of perfluorooctanoic acid driven by visible light |
|
11:35-11:55 | Abstract No.: Title: |
|
11:55-12:15 | Abstract No.: Title: |
|
12:15-13:15 | Lunch | |
13:15-13:45 | Cross-strait Symposium on Water Quality Management and Treatment Technology Organizer: Chihpin HUANG Invited Speaker: Title: |
|
13:45-14:05 | Abstract No.: Title: |
|
14:05-14:25 | Abstract No.: Title: |
|
14:25-14:45 | Abstract No.: Title: |
|
14:45-15:05 | Abstract No.: Title: |
|
15:05-15:25 | Abstract No.: Title: |
|
15:25-15:55 | Coffee Break | |
17:20 | Poster Display & Exhibition Move Out |
Room: 10C |
Theme: Other Related Topics | 260 pax. |
Date / Time | Day 4 – Wednesday October 25, 2023 | |
---|---|---|
08:00 | Registration@Foyer | |
10:15-10:35 | Oral Presentation VI Session Chairs: Tin-Lai LEE, Jr-Lin LIN Abstract No.: 00300 Title: Experimental Study on Local Scours around Various Types of Piers |
Poster Display & Exhibition @Foyer, 8B, 8C |
10:35-10:55 | Abstract No.: 00141 Title: Asset Management of Taiwan Water Corporation in the face of Extreme Climate. |
|
10:55-11:15 | Abstract No.: 00285 Title: Valves Management of Contract Performance in Taiwan Water Corporation |
|
11:15-11:35 | Abstract No.: 00338 Title: Material Management of Taiwan Water Corporation under Climate Change -a case study of pipes |
|
11:35-11:55 | Abstract No.: 00349 Title: Sediment Slucing Efficiency of Reservoir Dredging Silt placing in Downstream river: Case Study of Nanhua Reservoir |
|
11:55-12:15 | Abstract No.: 00400 Title: An Investigation into the Use of HDD Method for Drainage Pipe Project in Seawater Desalination Plant |
|
Lunch | ||
13:25-13:45 | Oral Presentation VII Session Chairs: Jr-Lin LIN Abstract No.: 00409 Title: The study of internal auditing in the state-owned utilities of Taiwan |
|
13:45-14:05 | Abstract No.: 00379 Title: One Hot Tapping for Taiwan: Kaohsiung/Pingtung and Taichung/Hsinchu Science Parks Water Maintenance Case Studies. |
|
14:05-14:25 | Abstract No.: 00158 Title: Dissolution kinetics and equilibrium of ZnO nanoparticles in surface waters at environmentally relevant low concentrations |
|
14:25-14:45 | Abstract No.: 00196 Title: The Improvement of WADA |
|
14:45-15:05 | Abstract No.: 00529 Title: Water meter tilt operation test to explore the influence of device difference change |
|
15:05-15:25 | Abstract No.: 00288 Title: Application of smart water meter in Penghu: A pilot scheme |
|
15:25-15:55 | Coffee Break | |
17:20 | Poster Display & Exhibition Move Out |